registration fees
| Member Early (by 15 July) | $545 |
| Group (IOC/NOC) Early (by 15 July) | $545 |
| Non-Member Early (by 15 July) | $675 |
| Member Advance (by 4 September) | $625 |
| Group (IOC/NOC) Advance (by 4 September) | $625 |
| Non-Member Advance (by 4 September) | $775 |
| Member (after 4 September) | $750 |
| Group (IOC/NOC) (after 4 September) | $750 |
| Non-Member (after 4 September) | $995 |
| Exhibition Only Pass | Free |
| Student Members | $40 |
| Student Non-Members | $45 |
| Guests | $150 |
CONFERENCE QUICK LINKS
Opening times
Exhibition:
17 September
10.00 - 18.00 hrs
18-19 September
09.00 - 18.00 hrs
Conference:
16 September
Registration
16.00 - 20.00 hours
Ice-breaker Reception
19.00 - 21.00 hours
17 September
09.30 - 18.20 hours
18 September
10.00 - 18.40 hours
19 September
10.00 - 18.00 hours